Yarra Magpies Academy 2022 Full Squads
29th April, 2022Congratulations to those players who have earned their way onto the YJFL’s representative sides.
Squads were selected after initial nominations were given and trials for each age group were held. Following that the coaching teams discussed those trials, playing history and would finalise the squad lists.
YJFL and Collingwood NGA has combined to form the Yarra Magpies Academy (YMA). The YMA will aim to provide the best model for football skill development. Among other things, participants will focus on fundamental skill development, game sense and off-field personal development holistic education such as leadership, nutrition and recovery.
Below you can find the full lists for:
- U14 Boys & Coaches
- U14 Girls & Coaches
- U15 Boys & Coaches
- U15 Girls & Coaches
U14 Boys
# | First Name | Surname | Club |
1 | Billy | Reid | Glen Iris |
2 | Christopher | Clough | Ivanhoe |
3 | Finn | McCreadie | Fitzroy |
4 | Charles | Harris | Kew Rovers |
5 | Lucas | Car | Banyule |
6 | Luca | Kleeven | Preston Bullants |
7 | Jensen | Williams | Ivanhoe |
8 | Harrison | Brabender | Macleod |
9 | Jack | Baggott | Banyule |
10 | Ashton | Stojkovski | Parade St Damians |
11 | Justin | Wall | Ashburton |
12 | Alex | Parisi | Parade St Damians |
13 | Liam | Cullen | Canterbury |
14 | Sam | Papas | Doncaster |
15 | Luke | Daffey | Macleod |
16 | Harry | van der Pligt | Surrey Park |
18 | Jack | Stosius | Balwyn Greythorn |
19 | Hudson | Lawrence | St Marys |
20 | Zac | Henderson | Fitzroy |
21 | Toby | Krasna | Preston Bullants |
22 | Ethan | Higgins | Canterbury |
23 | Jonathan | Borrello | Canterbury |
24 | Rylee | Ratkovic | St Marys |
25 | Charlie | Anastasopoulos | Hawthorn Citizens |
26 | Matteo | Cafiso | Bulleen Templestowe |
27 | Archie | McManamny | Hawthorn Citizens |
28 | Louis | Lefoe | Camberwell |
29 | Will | Hynes | Ashburton |
30 | Nico | D’Odorico | Bulleen Templestowe |
31 | Will | Collinson | Richmond |
32 | James | Devlin | Canterbury |
33 | Matthew | Rogers | Surrey Park |
34 | Harvey | De Bono | Kew Rovers |
35 | Sam | Gayfer | Banyule |
36 | Brook | Horsford | Camberwell |
37 | Sage | Ristevski | Macleod |
38 | Logan | Ross | Park Orchards |
39 | Zac | Antonellos | Park Orchards |
40 | Lachie | Collins | Park Orchards |
41 | Seb | Marsic | Hawthorn Citizens |
42 | Mason | Scott-Bommert | Warrandyte |
43 | Matthew | Kayrooz | St Marys |
44 | Ben | Wilson | Hawthorn Citizens |
45 | Riley | Wilton | Brunswick |
46 | Bart | Leeton | Glen Iris |
47 | Charlie | Robbins | Fitzroy |
48 | Jack | Poustie | Hawthorn Citizens |
49 | Tyler | Hamilton | St Marys |
50 | Toby | Callaghan | Hawthorn Citizens |
51 | Thomas | Davidson | Kew Rovers |
52 | Willem | Verwoert | Hawthorn Citizens |
53 | Archie | Fogarty | Ashburton |
54 | Cristian | Athanasopoulos | Brunswick |
55 | Orlando | Tsoukas | Bulleen Templestowe |
56 | Sonny | Caruso | Preston Bullants |
57 | Matteo | Pavone | Preston Bullants |
Coaches
First Name | Surname | Position |
Vinnie | Datolli | Head Coach |
James | Amalfi | Assistant Coach |
Thomas | Amalfi | Assistant Coach |
Fab | Carelli | Assistant Coach |
Ed
Oliver Noah |
Richards
Dickson Veneziano |
Assistant Coach
Assistant Coach Assistant Coach |
U14 Girls
# | First Name | Surname | Club |
1 | Zara | Vitiritti | Warrandyte |
2 | Violet | Muleta | Templestowe |
3 | Victoria | McKenzie | Beverley Hills |
4 | Jessica | Fragomeni | Fitzroy |
5 | Emily | Rankin | Park Orchards |
6 | Poppy | Dohrman | Brunswick |
7 | Charlotte | Crough | Hawthorn Citizens |
8 | Taya | McMaster-Smith | Banyule |
9 | Katie | Hersom | Kew Rovers |
10 | Lacey | Clayton | St Marys |
11 | Leni | Lockyer | Kew Comets |
12 | Isabelle | Godfrey | Kew Comets |
13 | Zara | Littlepage | Warrandyte |
14 | Maya | Leonard | Aquinas |
15 | Eden | Ferguson | Warrandyte |
16 | Zara | Lanigan | Kew Rovers |
17 | Tayah | Carafa | Templestowe |
18 | Mia | Bosna | Park Orchards |
19 | Emer | Heffernan | Aquinas |
20 | Katie | Brown | Kew Comets |
21 | Rachel | Pereira | Kew Comets |
22 | Harriet | Brown | Brunswick |
23 | Pippa | Medley | Macleod |
24 | Amy | Long | Ivanhoe |
24 | Elizabeth | Wotherspoon | Canterbury |
26 | Ava | Philpin | Kew Rovers |
27 | Eve | Kleynjan | Warrandyte |
28 | Claudia | Spargo | Camberwell |
29 | Claudia | Dal Pos | Ivanhoe |
30 | Matilda | Marshall | Ashburton |
31 | Isla | MacLatchy | Brunswick |
32 | Lola | Stone | Heidelberg |
33 | Casey | Dunell | Banyule |
34 | Roxy | Flanagan | Fitzroy |
35 | Zara | Veal | Warrandyte |
36 | Isobelle | Stokmanis-Hall | Hawthorn Citizens |
37 | Coco | Murrihy | Richmond |
40 | Livia | Saraceno | St Marys |
48 | Charlotte | Anderson | Banyule |
49 | Annabelle | Mackintosh | Ashburton |
50 | Molly | Phillips | Ashburton |
52 | Emaline | Bateman | Camberwell |
Coaches
First Name | Surname | Position |
Tom | Hunter | Head Coach |
Joey | Gaggiano | Assistant Coach |
Simon | Negrelli | Assistant Coach |
Erin | Maclatchy | Assistant Coach |
Nicole | Orr | Assistant Coach |
U15 Boys
# | First Name | Surname | Club |
1 | Jai | Saxena | Beverley Hills |
2 | Harry | Kooloos | Fitzroy |
3 | Ethan | Arnel | St Marys |
4 | Nash | Chandler | Beverley Hills |
5 | Roman | Moxon | Fitzroy |
6 | Sam | Vass | Macleod |
7 | Degife | Romari | St Marys |
8 | Felix | Kneipp | Fitzroy |
9 | Ned | Tyrell | Fitzroy |
10 | Oliver | Polan | Beverley Hills |
11 | Jonathan | Pucella | Macleod |
12 | Jamie | Guymer | Warrandyte |
13 | Patrick | Harmon | Ashburton |
14 | Lachlan | Ham | Kew Rovers |
15 | Max | Kondogiannis | Kew Rovers |
16 | Josh | Siagas | Bulleen Templestowe |
17 | Isaac | Dugdale | St Marys |
18 | Sam | Allen | Glen Iris |
19 | Billy | Stephens | Ivanhoe |
20 | Sebastian | Wolff | Fitzroy |
21 | Eddie | McCorkell | Camberwell |
22 | Ryan | Commanduer | St Marys |
23 | Samuel | Grlj | Kew Rovers |
24 | Jack | Fennell | Richmond |
25 | Sam | Baldwin | Beverley Hills |
26 | Charlie | Cleary | Banyule |
27 | Henry | Timothee | Fitzroy |
28 | Duncan | McKie | Fitzroy |
29 | Aaron | Sharkie | Kew Rovers |
30 | Russell | Parry | Whitehorse Colts |
31 | Will | Katic | Kew Comets |
32 | Flynn | McNamara | Kew Comets |
33 | Adam | Kandil | Beverley Hills |
34 | Zane | Enaty | Beverley Hills |
35 | Jack | Stone | St Marys |
36 | Rylan | Aminde | St Marys |
37 | Brodie | Ibrahim | Beverley Hills |
38 | Phoenix | Green | Banyule |
39 | Henry | Lake | Richmond |
40 | Riley | Hilton | Camberwell |
41 | Lachlan | Young | Bulleen Templestowe |
42 | Max | Brown | St Marys |
43 | Harry | Dixon | Ashburton |
45 | Jack | Ison | Parkside |
46 | Mingara | Clark | Parkside |
47 | Harrison | Hewitt | Glen Iris |
48 | Aidan | Stewart | Glen Iris |
49 | Cooper | Windebank | Macleod |
50 | Sam | Bagnara | Ivanhoe |
51 | Olek | Stecki | Parkside |
52 | Mason | Harvie | Beverley Hills |
53 | Charlie | Sammartino | Kew Rovers |
55 | Tom | Eames | St Marys |
56 | James | Orton | Ashburton |
61 | Mitchell | Harvey | St Marys |
62 | Zac | McCarthy | Kew Comets |
Thomas | Doupe | Parkside | |
Benjamin | Fergusson | Camberwell | |
Josh | Kol | Kew Rovers | |
Ned | La Motte | Kew Rovers |
Coaches
First Name | Surname | Position |
Brett | Chandler | Head Coach |
Nick | Vass | Assistant Coach |
Craig | Lake | Assistant Coach |
Vaughan | Cleary | Assistant Coach |
Tom | Beddison | Assistant Coach |
U15 Girls
# | First Name | Surname | Club |
1 | Marlo | Graham | Parkside |
2 | Freya | McNiven | Boroondara Hawks |
3 | Evie | Mameghan | Parkside |
4 | Phoebe | Hargreaves | Fitzroy |
5 | Emma | Johnston | Glen Iris |
6 | Charlotte | Paonessa | Banyule |
7 | Hannah | Deane | Boroondara Hawks |
8 | Emma | Bradshaw | Ashburton |
11 | Nina | Griffiths | Ashburton |
12 | Ruby | Chandler | Beverley Hills |
13 | Alice | Jesser | Heidelberg |
14 | Alexandra | Carroll | Templestowe |
15 | Olivia | Jesser | Heidelberg |
16 | Shakira | Harding | Beverley Hills |
18 | Abigail | Wallace | Northcote |
19 | Mackenzie | Prentice | Macleod |
20 | Lucy | Murphy | Kew Comets |
21 | Eliza | Chivers | Templestowe |
22 | Megan | Orr | Fitzroy |
23 | Kayla | Williams | Parkside |
24 | Lola | Perini | Canterbury |
25 | Harriet | Crock | Richmond |
26 | Chloe | Bown | Kew Comets |
27 | Charlee | Johnson | Kew Comets |
28 | Skye | Emery | Glen Iris |
29 | Allie | King | Park Orchards |
30 | Mia | Spencer-Jones | Park Orchards |
31 | Jada | Stapleton | Fitzroy |
32 | Caitlin | O’Brien | Preston Bullants |
33 | Avaa | Hishongwa-Gibb | Brunswick |
34 | Sienna | Sculli | Kew Comets |
35 | Jassi | Denby | Kew Comets |
36 | Tahlia | Baldi | Bulleen/Templestowe |
37 | Mia | Jones | Banyule |
38 | Ava | Radle | Park Orchards |
39 | Hayley | Pinner | Banyule |
40 | Gabrielle | Cutri | Preston Bullants |
41 | Lucinda | Cutri | Preston Bullants |
42 | Jade | Williams | Fitzroy |
43 | Isabelle | Kounadis | Fitzroy |
44 | Isabell | Pearce | Ivanhoe |
45 | Hannah | Halliburton | Templestowe |
49 | Isobella | Hishongwa-Gibb | Brunswick |
50 | Zara | Neuwirth | Kew Rovers |
51 | Ava | Hickcox | Ashburton |
52 | Jess | Sheard | Banyule |
59 | Hayley | Chu | Bulleen/Templestowe |
Brooke | Fergusson | Camberwell | |
Abbey | Tyrrell | Richmond |
Coaches
First Name | Surname | Position |
Penny | Cula-Reid | Head Coach |
Matt | Waters | Assistant Coach |
Joey | Gaggiano | Assistant Coach |
Michael | Talbot | Assistant Coach |
Ellen | Buckley | Assistant Coach |
Michael | Wines | Assistant Coach |