2026 FINALS STRUCTURE
- Jul 31
- 2 min read
Updated: 3 hours ago
The 2026 Finals series dates are:
Week 1 Finals- Sunday 16 August
Week 2 Finals - Sunday 23 August
Week 3 Finals/ Grand Finals - Sunday 30 August
Grand Finals - Sunday 6 September - U11 Girls (1), U16 Boys (1), U16 Boys (2), Youth Girls (1)
As per YJFL By Law:-
2.6.3 In cases where nine or more teams participate in a division, the finals series for that competition will be conducted with a Top 5 that plays finals over a four week period.
Refer to below for finals series structure:
8 Team(or less) Division | |||||
Round | Match | Name | Team 1 |
| Team 2 |
16th August | A | Qualifying final | Ladder 1 | v | Ladder 2 |
B | Elimination final | Ladder 3 | v | Ladder 4 | |
23rd August | C | Preliminary final | Loser A | v | Winner B |
30th August | D | Grand Final | Winner A | v | Winner C |
9 Team Division
U11 Girls (1) U16 Boys (2) | |||||
Round | Match | Name | Team 1 |
| Team 2 |
16th August | A | Elimination final | Ladder 4 | v | Ladder 5 |
B | Qualifying final | Ladder 2 | v | Ladder 3 | |
23rd August | C | 1st semi-final | Loser B | v | Winner A |
D | 2nd semi-final | Ladder 1 | v | Winner B | |
30th August | E | Preliminary final | Loser D | v | Winner C |
6th September | F | Grand final | Winner D | v | Winner E |
Youth Girls (1) | |||||
Round | Match | Name | Team 1 |
| Team 2 |
16th August | A | Elimination final | 5 | V | 8 |
B | Elimination final | 6 | V | 7 | |
C | Qualifying final | 1 | V | 4 | |
D | Qualifying final | 2 | V | 3 | |
23rd August | E | 1st semi-final | Loser C | V | Winner A |
F | 2nd semi-final | Loser B | V | Winner D | |
30th August | G | 1st Preliminary final | Winner C | V | Winner F |
H | 2nd Preliminary final | Winner D | V | Winner E | |
6th September | I | Grand final | Winner G | V | Winner H |
Please note:- The U16 Boys (1) competition, Round 14 will be played on Sunday 16th August, with finals commencing on the 23rd of August and the Grand Final being played on Sunday 6th September.



